<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Health Insurance &#124; Drewberry&#8482;</title>
	<atom:link href="http://www.drewberryhealthinsurance.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewberryhealthinsurance.co.uk</link>
	<description>Drewberry Health Insurance, helping individuals throughout the UK find the affordable medical insurance they require.</description>
	<lastBuildDate>Sun, 06 May 2012 19:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Does a low calorie diet signal the end of diabetes?</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/calorie-signal-diabetes/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/calorie-signal-diabetes/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:57:36 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=473</guid>
		<description><![CDATA[With more than 2.5 million people in the UK affected by ...]]></description>
			<content:encoded><![CDATA[<p>With more than 2.5 million people in the UK affected by Type 2 Diabete most are familiar with that has been gripping the attention of the medical world of late. Dr Robert C Atkins, in 1992, got it right when he said, “Two hundred years ago, the average person ate less than 10 pounds of sugar a year and white flour was used much less commonly&# <a href="http://www.drewberryhealthinsurance.co.uk/?p=473">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/calorie-signal-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements to Aviva&#8217;s International Health Insurance</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/improvements-avivas-international-health-insurance/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/improvements-avivas-international-health-insurance/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:24:36 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=458</guid>
		<description><![CDATA[Private medical insurance (PMI) for British ex-pats has been as much ...]]></description>
			<content:encoded><![CDATA[<p>Private medical insurance (PMI) for British ex-pats has been as much in the spotlight as any other form of UK health insurance product. Insurance companies are constantly looking to improve their performance and benefits as the National Health reforms take place and more people look towards the private market.</p><p>Aviva has boosted their <a hr <a href="http://www.drewberryhealthinsurance.co.uk/?p=458">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/improvements-avivas-international-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Waiting Times at Three-Year High in England</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-waiting-times-threeyear-high-england/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-waiting-times-threeyear-high-england/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:33:48 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=436</guid>
		<description><![CDATA[Surgeons are raising the alarm over UK treatment waiting times, the ...]]></description>
			<content:encoded><![CDATA[<p>Surgeons are raising the alarm over UK treatment waiting times, the NHS has been given warning regarding these waiting times, and an the independent health think tank; the &#8220;Kings Fund&#8221; indicates waiting times are at a three-year high. </p><p>Statistics for February show us that 15% of patients have waited more than eighteen weeks for <a href="http://www.drewberryhealthinsurance.co.uk/?p=436">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-waiting-times-threeyear-high-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Waiting Times Reduction Stopped to Contain Costs</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-waiting-times-affected-order-costs/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-waiting-times-affected-order-costs/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:39:22 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=424</guid>
		<description><![CDATA[The NHS Confederation has confirmed that the NHS is limiting access ...]]></description>
			<content:encoded><![CDATA[<p>The NHS Confederation has confirmed that the NHS is limiting access to hospital care and halting a reduction in waiting time in order to contain costs, all in an effort to meet the £20bn in efficiency savings by 2015. Although the organisation&#8217;s network of primary care trust providers (PCT) has denied that attempts have been made to delib <a href="http://www.drewberryhealthinsurance.co.uk/?p=424">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-waiting-times-affected-order-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Seaweed the Answer To Fighting Obesity?</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/seaweed-answer-fighting-obesity/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/seaweed-answer-fighting-obesity/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:41:27 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=406</guid>
		<description><![CDATA[The embarrassing social constraints and physical discomforts of obesity render us ...]]></description>
			<content:encoded><![CDATA[<p>The embarrassing social constraints and physical discomforts of obesity render us persistently, and desperately, desiring a solution. Constantly being the butt of cruel jokes (…being asked if we would like one aeroplane seat or two!), difficulty in finding clothing that fits; it’s painful and unhealthy; both physically and emotionally! Even  <a href="http://www.drewberryhealthinsurance.co.uk/?p=406">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/seaweed-answer-fighting-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthier UK? Sickness Absence Rising Again&#8230;</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/healthier-uk-sickness-absence-rising/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/healthier-uk-sickness-absence-rising/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:48:42 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=400</guid>
		<description><![CDATA[Although the UK sickness absence rate fell during the first part ...]]></description>
			<content:encoded><![CDATA[<p> Although the UK sickness absence rate fell during the first part of the recession and maintained a 2.1% average for the first quarter and throughout the majority of 2009, these figures were up again to 2.5% in the last quarter of 2010. This reverts back to pre-recession recorded figures of 2.5% sickness absence at work. 
</p><p>
In essence th <a href="http://www.drewberryhealthinsurance.co.uk/?p=400">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/healthier-uk-sickness-absence-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Time Learning Leads To Better Health</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/time-learning-leads-health/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/time-learning-leads-health/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:32:43 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=392</guid>
		<description><![CDATA[Is life really that unfair? The higher the level of our ...]]></description>
			<content:encoded><![CDATA[<p>Is life really that unfair? The higher the level of our education the better our health. 
</p><p>
A study published in the <a href="http://www.bmj.com/">British Medical Council</a> journal looked at 30 years of data from roughly 4.000 people who were being followed as part of the Framingham Offspring Study.
</p><p>
People were divided into t <a href="http://www.drewberryhealthinsurance.co.uk/?p=392">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/time-learning-leads-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Juice, Live Healthier and Save More Money!</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/cherry-juice-live-healthier-save-money/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/cherry-juice-live-healthier-save-money/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:48:12 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=381</guid>
		<description><![CDATA[Recent data published in the journal of Medicine and Science in ...]]></description>
			<content:encoded><![CDATA[<p>Recent data published in the <a href="http://journals.lww.com/acsm-msse/pages/default.aspx">journal of Medicine and Science in Sports and Exercise</a> has found that Montmorency cherry juice can reduce the damage to muscle tissue which may be caused by dynamic exercise. In findings by Dr Joanna Bowtell &#8211; head of Sports and Exercise Science <a href="http://www.drewberryhealthinsurance.co.uk/?p=381">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/cherry-juice-live-healthier-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Patient-Centred Care &#8211; Just Nice or Necessary?</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-patient-centred-care-nice-necessary/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-patient-centred-care-nice-necessary/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:57:18 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=362</guid>
		<description><![CDATA[NHS hospitals are constantly being slated for one reason or another, ...]]></description>
			<content:encoded><![CDATA[<p>NHS hospitals are constantly being slated for one reason or another, so it is no surprise to see that yet again they are under scrutiny.  </p>

<p>A report posted by the NHS confederation has suggested that hospitals are still neglecting the issue of patient-centred care. Rather than trying to challenge the issue and improve patients overall e <a href="http://www.drewberryhealthinsurance.co.uk/?p=362">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/nhs-patient-centred-care-nice-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that, already quit your New Year&#8217;s Resolution.</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/quit-news-years-resolution/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/quit-news-years-resolution/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:26:40 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=345</guid>
		<description><![CDATA[In the synonymous words of Nina Simone, ‘It’s a new dawn, ...]]></description>
			<content:encoded><![CDATA[<p>In the synonymous words of Nina Simone, ‘It’s a new dawn, it’s a new day’. Well we have a whole new year to play with and with this come new goals and ambitions. We all want to better ourselves and when better to start than with a New Year. Whether it is losing weight, exercising more or cutting back on the alcohol, no matter how big or  <a href="http://www.drewberryhealthinsurance.co.uk/?p=345">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/quit-news-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could giving GPs more power prove risky?</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/giving-gps-power-prove-risky/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/giving-gps-power-prove-risky/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:57:37 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=305</guid>
		<description><![CDATA[The coalition government plan to give GPs greater control of the ...]]></description>
			<content:encoded><![CDATA[<p>The coalition government plan to give GPs greater control of the NHS Budgets which are currently controlled by 152 primary care trusts.</p>
<p>
According to a number of influential MPs the change of hands in the control of budgets, having been sprung on the NHS with little warning could result in destabilising the service. A recent report by t <a href="http://www.drewberryhealthinsurance.co.uk/?p=305">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/giving-gps-power-prove-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Prevent Lung Cancer With&#8230;Carrots!</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/carrots-help-prevent-lung-cancer/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/carrots-help-prevent-lung-cancer/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:57:29 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=297</guid>
		<description><![CDATA[Our parents always told us that vegetables are good for us ...]]></description>
			<content:encoded><![CDATA[<p>Our parents always told us that vegetables are good for us but a great new piece of research has shown that eating carrots regularly can help to prevent cancer and heart disease, which are the largest causes if pre-mature death in the United Kingdom. 

<p>The researchers particularly note how certain vegetables &#8211; including carrots &#8211 <a href="http://www.drewberryhealthinsurance.co.uk/?p=297">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/carrots-help-prevent-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your Risk of Illness With A Daily Walk</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/cut-risk-illness-daily-walk/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/cut-risk-illness-daily-walk/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:55:46 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=287</guid>
		<description><![CDATA[New research has found that a daily walk can significantly cut ...]]></description>
			<content:encoded><![CDATA[<p>New research has found that a daily walk can significantly cut the risk of getting over 20 different types of illness.</p>

<p>In the research it was found that a 40 minute walk each day can help to prevent a whole range of illnesses and diseases, including cancer.</p>

<p>The research analysed the results of about 40 studies conducted over  <a href="http://www.drewberryhealthinsurance.co.uk/?p=287">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/cut-risk-illness-daily-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web First, GP Second For Tech Savvy Generation</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/web-gp-tech-savvy-generation/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/web-gp-tech-savvy-generation/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:38:39 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=270</guid>
		<description><![CDATA[The tech savvy generation are heading to the internet as their ...]]></description>
			<content:encoded><![CDATA[<p>The tech savvy generation are heading to the internet as their first port of call when looking for health related information. Looking back on the past 12 months a report has shown the <a href="http://www.nhs.uk">NHS website</a> received over 100 million visits last year. </p><p>In a separate study Imperial College found a third of individuals a <a href="http://www.drewberryhealthinsurance.co.uk/?p=270">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/web-gp-tech-savvy-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Hitting Smokers Harder Than Most</title>
		<link>http://www.drewberryhealthinsurance.co.uk/health-news/recession-hitting-smokers-harder/</link>
		<comments>http://www.drewberryhealthinsurance.co.uk/health-news/recession-hitting-smokers-harder/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:46:06 +0000</pubDate>
		<dc:creator>RS Lane</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.drewberryhealthinsurance.co.uk/?p=253</guid>
		<description><![CDATA[An ongoing study conducted by the Director of Tobacco Studies at ...]]></description>
			<content:encoded><![CDATA[<p>An ongoing study conducted by the Director of Tobacco Studies at the Cancer Research Behaviour Research Centre reveals the rate at which individuals were attempting to quit smoking slowed down when the recession hit the UK economy.</p>
<p>
According to the research prior to the recession around 32% of smokers stated they had tried to quit smok <a href="http://www.drewberryhealthinsurance.co.uk/?p=253">Read more ...</a><div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.drewberryhealthinsurance.co.uk/health-news/recession-hitting-smokers-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

